Persons
No | Name | Countries | Institutions |
1 | Ms. Akimova Olga o.akimova"at"ibss.org.ua |
Ukraine | Institute of Biology of the Southern Seas (IBSS), Sevastopol |
2 | Ms. Artemova Marina azonti"at"aaanet.ru |
Russia | Scientific-Research Institute of the Azov Sea Fishery (AzNIIRKH), Rostov-on-Don |
3 | Ms. Bacheva Snejina library"at"io-bas.bg |
Bulgaria | Institute of Oceanology (IO), Varna |
4 | Ms. Ms. Catic Ingrid catic"at"izor.hr |
Croatia | Institute of Oceanography and Fisheries |
5 | Ms. Grabowska-Popow Malgorzata popow"at"mir.gdynia.pl |
Poland | National Marine Fisheries Research Institute, Gdynia |
6 | Ms. Inyaeva Irina inyaeva"at"pinro.ru |
Russia | Polar Research Institute of Marine Fisheries and Ocenography (PINRO), Murmansk |
7 | Ms. Hazova Valentina hazova"at"pinro.ru |
Russia | Polar Research Institute of Marine Fisheries and Ocenography (PINRO), Murmansk |
8 | Ms. Jesionek Dorota library"at"iopan.gda.pl |
Poland | Institute of Oceanology PAS, Sopot |
9 | Ms. Kalenchits Maria maria.kalenchits"at"gmail.com |
Estonia | Estonian Marine Institute, University of Tartu |
10 | Ms. Kondratjeva Natalia natalja.kondratjeva"at"lzra.gov.lv |
Latvia | Institute of Food Safety, Animal Health and Environment "BIOR", Fish Resources Research Department |
11 | Ms. Konjevic Sofija sofija"at"irb.hr |
Croatia | Rudjer Boskovic Institute, Zagreb |
12 | Ms. Kryvolchenko Nadezhda nadin_kr"at"ukr.net |
Ukraine | Institute of Botany, Kiev |
13 | Ms. Kulagina Liudmila library"at"vniro.ru |
Russia | Federal Institute for Fisheries & Oceanography (VNIRO) |
14 | Ms. Kulakova Ekaterina katia_faust"at"mail.ru |
Ukraine | Southern Scientific Institute of Marine Fisheries and Oceanography (YugNIRO), Kerch |
15 | Ms. Lapchenko Valentina karadag_libr"at"pochta.ru |
Ukraine | Karadag Natural Reserve, Feodosiya |
16 | Ms. Lastikova Ludmila lib"at"izan.kiev.ua |
Ukraine | I.I. Schmalhausen Institute of Zoology, Kiev |
17 | Ms. Marufova Nataliya nmarufova"at"yandex.ru |
Ukraine | Marine Hydriphysical Institute (MHI), Sevastopol |
18 | Ms. Mayer Marina marina.mayer"at"irb.hr |
Croatia | Rudjer Boskovic Institute, Zagreb |
19 | Ms. Mykhalechko Olena mey"at"mail.ru |
Ukraine | Odessa Branch of Institute of Biology of the Southern Seas (OB IBSS), Odessa |
20 | Mr. Polikarpov Pavel pavel.polikarpov"at"gmail.com |
Ukraine | Marine Hydriphysical Institute (MHI), Sevastopol |
21 | Mr. Slipetskyy Denys d.slipetskyy"at"ibss.org.ua |
Ukraine | Institute of Biology of the Southern Seas (IBSS), Sevastopol |
22 | Ms. Tarasova Lyudmila lib"at"sakhniro.ru |
Russia | Sakhalin Scientific-Research Institute for Fisheries & Oceanography (SakhNIRO), Yuzhno-Sakhalinsk |
23 | Ms. Veselovs'ka Lyudmyla l.veselovskaya"at"ibss.org.ua |
Ukraine | Institute of Biology of the Southern Seas (IBSS), Sevastopol |
Organizations
No | Organisation | Address | Participant |
Bulgaria | |||
1 | Institute of Oceanology | P.O. Box 152, 9000, Varna | Ms. Bacheva Snejina |
Croatia | |||
2 | Rudjer Boskovic Institute, Library | 54, Bijenicka, 10000, Zagreb | Ms. Konjevic Sofija Ms. Mayer Marina |
3 | Institute of Oceanography and Fisheries | Setaliste I. Mestrovica 63, P.O. Box 500, 21000 Split | Ms. Catic Ingrid |
Estonia | |||
4 | Estonian Marine Institute, University of Tartu | Mäealuse 10a, Tallinn | Ms. Kalenchits Maria |
Poland | |||
5 | National Marine Fisheries Research Institute | 1, Kollataja str., 81-332 Gdynia | Ms. Grabowska-Popow Malgorzata |
6 | Institute of Oceanology | Powstancow Warszawy, 55, PL-81-712, Sopot | Ms. Jesionek Dorota |
Latvia | |||
7 | Institute of Food Safety, Animal Health and Environment "BIOR", Fish Resources Research Department | 8 Daugavgrivas Str., Riga LV - 1048 | Ms. Kondratjeva Natalia |
Russia | |||
8 | Federal Institute for Fisheries & Oceanography (VNIRO) | 17, V. Krasnoselskaya, 107140, Moskow | Ms. Kulagina Lyudmila |
9 | Scientific-Research Institute of the Azov Sea Fishery (AzNIIRKH) | 21/2, Beregovaya Street, 344007, Rostov-on-Don | Ms. Artemova Marina |
10 | Scientific-Research Institute for Fisheries & Oceanography SakhNIRO | 196, Komsomolskaya Str., 693023, Yuzhno-Sakhalinsk | Ms. Tarasova Lyudmila |
11 | Polar Research Institute of Marine Fisheries and Ocenography (PINRO) | 6, Knipovich str., 183038, Murmansk | Ms. Inyaeva Irina Ms. Hazova Valentina |
Ukraine | |||
12 | Institute of Biology of the Southern Seas (IBSS) | 2, Nakhimov Avenue, 99011, Sevastopol | Ms. Akimova Olga Ms. Veselovs'ka Lyudmyla Mr. Slipetskyy Denys |
13 | Odessa Branch of Institute of Biology of the Southern Seas (OB IBSS) | 37, Pushkinskaya Street, 65125, Odessa | Ms. Mykhalechko Olena |
14 | Marine Hydrophysical Institute (MHI) | 2, Kapitanskaya Street, 99011, Sevastopol | Ms. Marufova Nataliya Mr. Polikarpov Pavel |
15 | Karadag Nature Reserve | 24, Nauki Street, Kurortne, 98188, Feodosia | Ms. Lapchenko Valentina |
16 | Southern Scientific Institute of Marine Fisheries and Oceanography (YugNIRO) | 2, Ul. Sverdlova, 98300, Kerch | Ms. Ekaterina Kulakova |
17 | Institute of Hydrobiology (IHB) | 12, Prospect Geroyiv Stalingrada, Kiev | |
18 | M.G. Kholodny Institute of Botany | 2, Tereshchenkivska st., 01601, Kiev | Ms. Kryvolchenko Nadezhda |
19 | I.I. Schmalhausen Institute of Zoology | 15, B. Khmelnytskogo st., 01601, Kyiv | Ms. Lastikova Ludmila |